Capsule Size Guide


Capsule Size Chart (000–5): Dimensions & Capacity
Empty capsules follow a standardized numbering system: the lower the number, the larger the capsule — 000 is the largest standard size and 5 is the smallest. The figures below are typical, approximate industry-standard values and vary slightly by manufacturer and capsule material.
| Size | Outer diameter (mm, approx.) | Locked length (mm, approx.) | Volume (mL, approx.) | Approx. powder capacity* |
|---|---|---|---|---|
| 000 | 9.9 | 26.1 | 1.37 | ~800–1,400 mg |
| 00 | 8.5 | 23.3 | 0.95 | ~570–950 mg |
| 0 | 7.6 | 21.7 | 0.68 | ~400–680 mg |
| 1 | 6.9 | 19.4 | 0.50 | ~300–500 mg |
| 2 | 6.4 | 18.0 | 0.37 | ~220–370 mg |
| 3 | 5.8 | 15.9 | 0.30 | ~180–300 mg |
| 4 | 5.3 | 14.3 | 0.21 | ~125–210 mg |
| 5 | 4.9 | 11.1 | 0.13 | ~80–130 mg |
*Powder capacity is approximate and depends on the bulk density of your material (ranges assume roughly 0.6–1.0 g/mL). Confirm the exact fill weight for your formula with a test fill of your actual powder.
Next steps
Shop Empty CapsulesFind a Capsule Filling MachineRequest a Quote